<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seth Carstens</title>
	<atom:link href="http://sethcarstens.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sethcarstens.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Jul 2010 19:17:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Godaddy Hosting Sucks</title>
		<link>http://sethcarstens.com/2010/07/22/why-godaddy-hosting-sucks/</link>
		<comments>http://sethcarstens.com/2010/07/22/why-godaddy-hosting-sucks/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:45:53 +0000</pubDate>
		<dc:creator>Seth Carstens</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[godaddy]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[poor products]]></category>

		<guid isPermaLink="false">http://sethcarstens.com/?p=149</guid>
		<description><![CDATA[I was with Godaddy for almost 3 years for hosting. Super low costs, typically you can pickup the phone and call somebody. I found that half the people I talked to knew less about webserver then I do. Then when I finally thought I found somebody that knew something about there servers, and suggested some [...]]]></description>
			<content:encoded><![CDATA[<p>I was with Godaddy for almost 3 years for hosting. Super low costs, typically you can pickup the phone and call somebody. I found that half the people I talked to knew less about webserver then I do. Then when I finally thought I found somebody that knew something about there servers, and suggested some new services to take care of the &#8220;SLOW&#8221; issues and FTP disconnects given that I was using more bandwidth then I was allowed under the &#8220;unlimited&#8221; package&#8230; didn&#8217;t make sense but I tried it. No beans, still had issues all over the place. Website down, random files that got pushed back to previous versions, security changes without notification&#8230;. but the worste thing that can happen is websites that go down, which happened 5 times over the 3 years where it was down for multiple hours at a time. E-commerce sites MUST be live 24/7, especially with time sensitive sales and all.</p>
<p>So words can say alot, but this pictures worth a thousand words:</p>
<p><a href="http://sethcarstens.com/files/2010/07/GodaddyHostingSucks.png" rel="lightbox[149]"><img class="alignleft size-medium wp-image-150" title="GodaddyHostingSucks" src="http://sethcarstens.com/files/2010/07/GodaddyHostingSucks-300x143.png" alt="" width="300" height="143" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sethcarstens.com/2010/07/22/why-godaddy-hosting-sucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typing Speed &#8211; 60WPM</title>
		<link>http://sethcarstens.com/2010/06/22/typing-speed-60wpm/</link>
		<comments>http://sethcarstens.com/2010/06/22/typing-speed-60wpm/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 23:30:21 +0000</pubDate>
		<dc:creator>Seth Carstens</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sethcarstens.com/?p=146</guid>
		<description><![CDATA[See attached document, where on the first attempt at this websites WPM calculator I scored well above the average. Which makes sense, given the fact that I&#8217;m on the computer about 16-18 hours a day.

]]></description>
			<content:encoded><![CDATA[<p>See attached document, where on the first attempt at this websites WPM calculator I scored well above the average. Which makes sense, given the fact that I&#8217;m on the computer about 16-18 hours a day.<br />
<a href="http://sethcarstens.com/files/2010/06/SethCarstensWPM-06212010.png" rel="lightbox[146]"><img class="alignleft size-medium wp-image-147" title="SethCarstensWPM-06212010" src="http://sethcarstens.com/files/2010/06/SethCarstensWPM-06212010-300x187.png" alt="" width="300" height="187" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sethcarstens.com/2010/06/22/typing-speed-60wpm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox Versus Chrome Plus</title>
		<link>http://sethcarstens.com/2010/03/17/firefox-versus-chrome-plus/</link>
		<comments>http://sethcarstens.com/2010/03/17/firefox-versus-chrome-plus/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:50:51 +0000</pubDate>
		<dc:creator>Seth Carstens</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[recommended products]]></category>

		<guid isPermaLink="false">http://sethcarstens.com/?p=103</guid>
		<description><![CDATA[Which is better? Well some argue that Firefox is a resource hog. Here you can see the truth about chrome vs Firefox with the EXACT same 3 tabs open in each browser. Don&#8217;t be fooled by chrome&#8217;s ability to separate its tabs into multiple programs.
]]></description>
			<content:encoded><![CDATA[<p>Which is better? Well some argue that Firefox is a resource hog. Here you can see the truth about chrome vs Firefox with the EXACT same 3 tabs open in each browser. Don&#8217;t be fooled by chrome&#8217;s ability to separate its tabs into multiple programs.</p>
<div id="attachment_104" class="wp-caption alignnone" style="width: 310px"><a href="http://sethcarstens.com/files/2010/03/firefox_vs_chrome_ram.png" rel="lightbox[103]"><img class="size-medium wp-image-104" title="firefox_vs_chrome_ram" src="http://sethcarstens.com/files/2010/03/firefox_vs_chrome_ram-300x164.png" alt="firefox_vs_chrome_ram" width="300" height="164" /></a><p class="wp-caption-text">Click For Full Size</p></div>
]]></content:encoded>
			<wfw:commentRss>http://sethcarstens.com/2010/03/17/firefox-versus-chrome-plus/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
