<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>seth.roger</title>
	<atom:link href="http://sethcarstens.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sethcarstens.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 29 Nov 2011 02:11:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Quickbooks Online &#8211; Handling Credit Card Fees</title>
		<link>http://sethcarstens.com/2011/11/quickbooks-online-handling-credit-card-fees/</link>
		<comments>http://sethcarstens.com/2011/11/quickbooks-online-handling-credit-card-fees/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 19:33:57 +0000</pubDate>
		<dc:creator>scarstens</dc:creator>
				<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://sethcarstens.com/?p=145</guid>
		<description><![CDATA[If you are using QBO (Quickbooks Online) you probably noticed that there is no clear way to invoice a client, and then receive payment from paypal or google checkout. Why? Because they both deposit the &#8220;net balanace&#8221; into your account instead of the full deposit and charging a fee afterwords. Because of this &#8220;net deposit&#8221; ...]]></description>
			<content:encoded><![CDATA[<p>If you are using QBO (Quickbooks Online) you probably noticed that there is no clear way to invoice a client, and then receive payment from paypal or google checkout. Why? Because they both deposit the &#8220;net balanace&#8221; into your account instead of the full deposit and charging a fee afterwords. Because of this &#8220;net deposit&#8221; instead of &#8220;gross deposit&#8221; it makes dealing with your invoicing a bit of a pain. QBO refuses to answer my demand for a simpler way to handle these net deposits but thankfully after lots of trial and error, I found a way to get it done.</p>
<p>1. You should add the deposit for the exact deposit amount. In this example:</p>
<ul>
<li>the invoice was for $260</li>
<li>the deposit was for $252.16</li>
<li>The fee was the remaining $7.84</li>
</ul>
<p>2. Add a &#8220;Banking -&gt; More -&gt; Journal Entry&#8221;. You will create 2 line items, 1 to apply a credit to the customers account, and 1 to account for the expense in your books. See the screenshot below that explains itself:</p>
<div id="attachment_146" class="wp-caption alignnone" style="width: 310px"><a href="http://sethcarstens.com/wp-content/uploads/quickbooks-online-HOWTO-cc-fees.png"><img class="size-medium wp-image-146" title="quickbooks-online-HOWTO-cc-fees" src="http://sethcarstens.com/wp-content/uploads/quickbooks-online-HOWTO-cc-fees-300x170.png" alt="" width="300" height="170" /></a><p class="wp-caption-text">Click to Zoom</p></div>
<p>3. Once you saved the above Journal Entry, and have the deposit in the system as well, you will want to go to the customer screen and &#8220;Receive Payment&#8221; on the outstanding invoice:</p>
<div id="attachment_147" class="wp-caption alignnone" style="width: 310px"><a href="http://sethcarstens.com/wp-content/uploads/quickbooks-online-HOWTO-cc-fees-2.png"><img class="size-medium wp-image-147" title="quickbooks-online-HOWTO-cc-fees-2" src="http://sethcarstens.com/wp-content/uploads/quickbooks-online-HOWTO-cc-fees-2-300x59.png" alt="" width="300" height="59" /></a><p class="wp-caption-text">Click to Zoom</p></div>
<p>4. Finally match up your relevant Credits with the Invoice to effectively pay the invoice using your deposit and journal entry:</p>
<div id="attachment_148" class="wp-caption alignnone" style="width: 310px"><a href="http://sethcarstens.com/wp-content/uploads/quickbooks-online-HOWTO-cc-fees-3.png"><img class="size-medium wp-image-148" title="quickbooks-online-HOWTO-cc-fees-3" src="http://sethcarstens.com/wp-content/uploads/quickbooks-online-HOWTO-cc-fees-3-300x91.png" alt="" width="300" height="91" /></a><p class="wp-caption-text">Click to Zoom</p></div>
]]></content:encoded>
			<wfw:commentRss>http://sethcarstens.com/2011/11/quickbooks-online-handling-credit-card-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Andoird is better the iPhone</title>
		<link>http://sethcarstens.com/2011/07/why-andoird-is-better-the-iphone/</link>
		<comments>http://sethcarstens.com/2011/07/why-andoird-is-better-the-iphone/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 03:41:09 +0000</pubDate>
		<dc:creator>scarstens</dc:creator>
				<category><![CDATA[my-thoughts]]></category>

		<guid isPermaLink="false">http://sethcarstens.com/?p=75</guid>
		<description><![CDATA[Well besides the fact that the android phone intuitively feel better when you are navigating through the menus, lets move on to a more pressing issue. You decide to browse to a website from your phone. That is why we buy these expensive phones and unlimited data plans right? You visit the website from your ...]]></description>
			<content:encoded><![CDATA[<p>Well besides the fact that the android phone intuitively feel better when you are navigating through the menus, lets move on to a more pressing issue. You decide to browse to a website from your phone. That is why we buy these expensive phones and unlimited data plans right? You visit the website from your Android while your friend visits from his iphone. 6 clicks into the website you look over and realize they are just about to finish loading the 2nd page to load and you say “Dude, you need to get an Android.”</p>
<p>The mac loving iPhone user will say “no man, I love my iPhone”. This is a typical response. For some reason, owning a mac product is like being a Cubs fan. It doesn’t matter if they loose or win, once your a fan, your a fan for life. This is a horrible approach while being a consumer and spending your hard earned dollars for mac lovers. For cubs fans, well at least your cubs hat still looks cool!</p>
<p>Finally for the proof on thought. I never just “pull this stuff out of thin air”, instead I’m a very calculated kind of guy. If iPhone’s truly were better, that would be great! I would even buy one… assuming they ever offer then on networks besides AT&amp;T (this is a much longer discussion for a different  blog post). We did test to see how performance was looking, take a look at the results:</p>
<p><a href="http://sethcarstens.com/wp-content/uploads/iphone-vs-android-mobile-performance-test1.png"><img class="alignnone size-medium wp-image-79" title="iphone-vs-android-mobile-performance-test1" src="http://sethcarstens.com/wp-content/uploads/iphone-vs-android-mobile-performance-test1-300x38.png" alt="" width="300" height="38" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sethcarstens.com/2011/07/why-andoird-is-better-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typing Speed 60WPM</title>
		<link>http://sethcarstens.com/2011/07/typing-speed-60wpm/</link>
		<comments>http://sethcarstens.com/2011/07/typing-speed-60wpm/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 03:29:55 +0000</pubDate>
		<dc:creator>scarstens</dc:creator>
				<category><![CDATA[my-thoughts]]></category>

		<guid isPermaLink="false">http://sethcarstens.com/?p=70</guid>
		<description><![CDATA[See attached document, where on the first attempt at this websites WPM calculator I scored well above the average. Which makes sense, given the fact that I’m on the computer about 16-18 hours a day.]]></description>
			<content:encoded><![CDATA[<p>See attached document, where on the first attempt at this websites WPM calculator I scored well above the average. Which makes sense, given the fact that I’m on the computer about 16-18 hours a day.</p>
]]></content:encoded>
			<wfw:commentRss>http://sethcarstens.com/2011/07/typing-speed-60wpm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox Versus Chrome Plus</title>
		<link>http://sethcarstens.com/2011/07/firefox-versus-chrome-plus/</link>
		<comments>http://sethcarstens.com/2011/07/firefox-versus-chrome-plus/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 02:50:21 +0000</pubDate>
		<dc:creator>scarstens</dc:creator>
				<category><![CDATA[my-thoughts]]></category>

		<guid isPermaLink="false">http://sethcarstens.com/?p=68</guid>
		<description><![CDATA[Which is better? Well some argue that Firefox is a resource hog. Here you can see the truth about chrome vs Firefox with the EXACT same 3 tabs open in each browser. Don’t be fooled by chrome’s ability to separate its tabs into multiple programs. &#160;]]></description>
			<content:encoded><![CDATA[<p>Which is better? Well some argue that Firefox is a resource hog. Here you can see the truth about chrome vs Firefox with the EXACT same 3 tabs open in each browser. Don’t be fooled by chrome’s ability to separate its tabs into multiple programs.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sethcarstens.com/2011/07/firefox-versus-chrome-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Godaddy Hosting Sucks</title>
		<link>http://sethcarstens.com/2010/07/why-godaddy-hosting-sucks/</link>
		<comments>http://sethcarstens.com/2010/07/why-godaddy-hosting-sucks/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 03:32:32 +0000</pubDate>
		<dc:creator>scarstens</dc:creator>
				<category><![CDATA[my-thoughts]]></category>

		<guid isPermaLink="false">http://sethcarstens.com/?p=73</guid>
		<description><![CDATA[I was with Godaddy for almost 3 years for hosting. Super low costs, typically you can pickup the phone and call somebody. I found that half the people I talked to knew less about webserver then I do. Then when I finally thought I found somebody that knew something about there servers, and suggested some ...]]></description>
			<content:encoded><![CDATA[<div id="post-149">
<p>I was with Godaddy for almost 3 years for hosting. Super low costs, typically you can pickup the phone and call somebody. I found that half the people I talked to knew less about webserver then I do. Then when I finally thought I found somebody that knew something about there servers, and suggested some new services to take care of the “SLOW” issues and FTP disconnects given that I was using more bandwidth then I was allowed under the “unlimited” package… didn’t make sense but I tried it. No beans, still had issues all over the place. Website down, random files that got pushed back to previous versions, security changes without notification…. but the worste thing that can happen is websites that go down, which happened 5 times over the 3 years where it was down for multiple hours at a time. E-commerce sites MUST be live 24/7, especially with time sensitive sales and all.</p>
<p>So words can say alot, but this pictures worth a thousand words:</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://sethcarstens.com/2010/07/why-godaddy-hosting-sucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

